
What is MOQ Meaning – Why is it so important ?
October 15, 2019
Shanghai lockdown to hit Kenya with goods drought
April 24, 2022| Kenya Imports from China | Value | Year |
|---|---|---|
| Machinery, nuclear reactors, boilers | $718.16M | 2021 |
| Electrical, electronic equipment | $610.75M | 2021 |
| Iron and steel | $341.60M | 2021 |
| Articles of iron or steel | $259.53M | 2021 |
| Plastics | $244.69M | 2021 |
| Vehicles other than railway, tramway | $237.97M | 2021 |
| Rubbers | $122.59M | 2021 |
| Furniture, lighting signs, prefabricated buildings | $119.63M | 2021 |
| Optical, photo, technical, medical apparatus | $109.10M | 2021 |
| Other made textile articles, sets, worn clothing | $106.26M | 2021 |
| Manmade staple fibers | $105.01M | 2021 |
| Articles of apparel, not knit or crocheted | $87.37M | 2021 |
| Organic chemicals | $76.55M | 2021 |
| Miscellaneous chemical products | $68.66M | 2021 |
| Knitted or crocheted fabric | $62.88M | 2021 |
| Manmade filaments | $57.70M | 2021 |
| Footwear, gaiters and the like, | $52.83M | 2021 |
| Cotton | $45.34M | 2021 |
| Aluminum | $36.27M | 2021 |
| Inorganic chemicals, precious metal compound, isotope | $34.35M | 2021 |
| Paper and paperboard, articles of pulp, paper and board | $32.73M | 2021 |
| Miscellaneous articles of base metal | $31.97M | 2021 |
| Tanning, dyeing extracts, tannins, derivatives, pigments | $29.10M | 2021 |
| Pharmaceutical products | $28.73M | 2021 |
| Railway, tramway locomotives, rolling stock, equipment | $28.57M | 2021 |
| Glass and glassware | $28.45M | 2021 |
| Miscellanneous manufactured articles | $27.75M | 2021 |
| Ships, boats, and other floating structures | $26.29M | 2021 |
| Ceramic products | $22.75M | 2021 |
| Articles of apparel, knit or crocheted | $19.63M | 2021 |
| Wadding, felt, nonwovens, yarns, twine, cordage | $18.78M | 2021 |
| Fish, crustaceans, molluscs, aquatics invertebrates | $18.26M | 2021 |
| Articles of leather, animal gut, harness, travel good | $18.24M | 2021 |
| Tools, implements, cutlery of base metal | $16.27M | 2021 |
| Arms and ammunition, parts and accessories | $15.47M | 2021 |
| Mineral fuels, oils, distillation products | $15.40M | 2021 |
| Wood and articles of wood, wood charcoal | $15.33M | 2021 |
| Toys, games, sports requisites | $15.24M | 2021 |
| Stone, plaster, cement, asbestos, mica or similar materials | $12.69M | 2021 |
| Soaps, lubricants, waxes, candles, modelling pastes | $11.29M | 2021 |
| Pulp of wood, fibrous cellulosic material, waste | $11.17M | 2021 |
| Impregnated, coated or laminated textile fabric | $9.36M | 2021 |
| Fertilizers | $9.22M | 2021 |
| Essential oils, perfumes, cosmetics, toileteries | $8.33M | 2021 |
| Special woven or tufted fabric, lace, tapestry | $7.04M | 2021 |
| Printed books, newspapers, pictures | $4.72M | 2021 |
| Albuminoids, modified starches, glues, enzymes | $4.71M | 2021 |
| Miscellaneous edible preparations | $4.13M | 2021 |
| Headgear and | $3.80M | 2021 |
| Edible vegetables and certain roots and tubers | $3.42M | 2021 |
| Aircraft, spacecraft | $2.69M | 2021 |
| Umbrellas, walking-sticks, seat-sticks, whips | $2.59M | 2021 |
| Sugars and sugar confectionery | $2.10M | 2021 |
| Carpets and other textile floor coverings | $2.02M | 2021 |
| Residues, wastes of food industry, animal fodder | $1.71M | 2021 |
| Musical instruments, parts and accessories | $1.62M | 2021 |
| Clocks and watches | $1.51M | 2021 |
| Bird skin, feathers, artificial flowers, human hair | $1.46M | 2021 |
| Oil seed, oleagic fruits, grain, seed, fruits | $1.44M | 2021 |
| Photographic or cinematographic goods | $1.37M | 2021 |
| Copper | $1.34M | 2021 |
| Pearls, precious stones, metals, coins | $1.26M | 2021 |
| Salt, sulphur, earth, stone, plaster, lime and cement | $1.09M | 2021 |
| Tobacco and manufactures tobacco substitutes | $1.09M | 2021 |
| Vegetable, fruit, nut food preparations | $1.06M | 2021 |
| Cereal, flour, starch, milk preparations and products | $868.06K | 2021 |
| Ores slag and ash | $861.94K | 2021 |
| Coffee, tea, mate and spices | $615.45K | 2021 |
| Animal, vegetable fats and oils, cleavage products | $381.04K | 2021 |
| Works of art, collectors’ pieces and antiques | $364.78K | 2021 |
| Beverages, spirits and vinegar | $347.99K | 2021 |
| Vegetable textile fibers not specified elsewhere, paper yarn, woven fabric | $286.32K | 2021 |
| Explosives, pyrotechnics, matches, pyrophorics | $203.26K | 2021 |
| Milling products, malt, starches, inlin, wheat gluten | $202.09K | 2021 |
| Products of animal origin | $173.21K | 2021 |
| Edible fruits, nuts, peel of citrus fruit, melons | $145.58K | 2021 |
| Cereals | $145.15K | 2021 |
| Lac, gums, resins | $133.01K | 2021 |
| Manufacturers of plaiting material, basketwork | $101.03K | 2021 |
| Live trees, plants, bulbs, roots, cut flowers | $93.19K | 2021 |
| Base metals not specified elsewhere, cermets. | $76.89K | 2021 |
| Zinc | $61.31K | 2021 |
| Meat, fish and seafood preparations | $54.47K | 2021 |
| Lead | $29.06K | 2021 |
| Wool, animal hair, horsehair yarn and fabric | $14.61K | 2021 |
| Dairy products, eggs, honey, edible products | $13.60K | 2021 |
| Cork and articles of cork | $10.14K | 2021 |
| Raw hides and skins (other than furskins) and leather | $6.74K | 2021 |
| Nickel | $6.66K | 2021 |
| Tin | $5.47K | 2021 |
| Cocoa and cocoa preparations | $5.05K | 2021 |
| Silk | $3.54K | 2021 |
| Meat and edible meat offal | $2.86K | 2021 |
| Furskins and artificial fur, manufactures | $1.16K | 2021 |
| Vegetable plaiting materials, vegetable products | $31 | 2021 |




